<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Free daily stock tips and views</title>
	<atom:link href="http://www.blogastock.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogastock.com</link>
	<description>Get the latest updates and stock write ups daily</description>
	<pubDate>Wed, 10 Mar 2010 13:12:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on How to regain control and manage your debts by azavesezyty</title>
		<link>http://www.blogastock.com/2009/03/19/how-to-regain-control-and-manage-your-debts/#comment-87</link>
		<dc:creator>azavesezyty</dc:creator>
		<pubDate>Thu, 24 Sep 2009 20:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogastock.com/?p=324#comment-87</guid>
		<description>&lt;strong&gt;azavesezyty...&lt;/strong&gt;

 &lt;a href="http://odoruqalyku.blogspot.com/2009/09/neogen-noi2-ro-pentru.html" rel="nofollow"&gt;viv thomas elms lesbian torrent&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>azavesezyty&#8230;</strong></p>
<p> <a href="http://odoruqalyku.blogspot.com/2009/09/neogen-noi2-ro-pentru.html" rel="nofollow">viv thomas elms lesbian torrent</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to regain control and manage your debts by mycudu</title>
		<link>http://www.blogastock.com/2009/03/19/how-to-regain-control-and-manage-your-debts/#comment-86</link>
		<dc:creator>mycudu</dc:creator>
		<pubDate>Sat, 22 Aug 2009 18:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogastock.com/?p=324#comment-86</guid>
		<description>&lt;strong&gt;mycudu...&lt;/strong&gt;

 &lt;a href="http://namelindablog.info/telenovela-la-tormenta-dvd/" rel="nofollow"&gt;Telenovela La Tormenta Dvd&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>mycudu&#8230;</strong></p>
<p> <a href="http://namelindablog.info/telenovela-la-tormenta-dvd/" rel="nofollow">Telenovela La Tormenta Dvd</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dow Plunges For The 6th triple-digit loss by topwebbusinesses &#187; Blog Archive &#187; Dow Plunges For The 6th triple-digit loss</title>
		<link>http://www.blogastock.com/2008/10/09/dow-plunges-for-the-6th-triple-digit-loss/#comment-75</link>
		<dc:creator>topwebbusinesses &#187; Blog Archive &#187; Dow Plunges For The 6th triple-digit loss</dc:creator>
		<pubDate>Fri, 10 Oct 2008 01:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogastock.com/?p=283#comment-75</guid>
		<description>[...] Original admin [...]</description>
		<content:encoded><![CDATA[<p>[...] Original admin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bullish Calls 8/27/08 by popacamp</title>
		<link>http://www.blogastock.com/2008/08/27/bullish-calls-82708/#comment-66</link>
		<dc:creator>popacamp</dc:creator>
		<pubDate>Thu, 28 Aug 2008 08:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogastock.com/?p=231#comment-66</guid>
		<description>Cree stock and options are in an up cycle from an all time low. Since the announcement the stock has risen rapidly, however , the stock is still in a very low range.</description>
		<content:encoded><![CDATA[<p>Cree stock and options are in an up cycle from an all time low. Since the announcement the stock has risen rapidly, however , the stock is still in a very low range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Online Trading Companys In The US and UK by charles schwab money market interest rate</title>
		<link>http://www.blogastock.com/2008/05/06/great-online-trading-companys-in-the-us-and-uk/#comment-54</link>
		<dc:creator>charles schwab money market interest rate</dc:creator>
		<pubDate>Fri, 01 Aug 2008 19:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogastock.com/2008/05/06/great-online-trading-companys-in-the-us-and-uk/#comment-54</guid>
		<description>[...] your first trade! terms apply. CFD trading allows you to profit from both rising and falling markehttp://www.blogastock.com/2008/05/06/great-online-trading-companys-in-the-us-and-uk/Charles Schwab Bank - Savings, Money Market, and Certificate of Deposit ...With a schwab Bank CD, [...]</description>
		<content:encoded><![CDATA[<p>[...] your first trade! terms apply. CFD trading allows you to profit from both rising and falling markehttp://www.blogastock.com/2008/05/06/great-online-trading-companys-in-the-us-and-uk/Charles Schwab Bank - Savings, Money Market, and Certificate of Deposit &#8230;With a schwab Bank CD, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recap Of Cramers Stop Trading 7/30/08 by Recap Of Cramers Stop Trading 7/30/08 &#183; Stocks.ExplainedOnline.Net</title>
		<link>http://www.blogastock.com/2008/07/31/recap-of-cramers-stop-trading-73008/#comment-51</link>
		<dc:creator>Recap Of Cramers Stop Trading 7/30/08 &#183; Stocks.ExplainedOnline.Net</dc:creator>
		<pubDate>Thu, 31 Jul 2008 13:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogastock.com/?p=171#comment-51</guid>
		<description>[...] Original post by Financial Market News &#38; Opinions, Forex, Stocks, Futures, Options &#124; GraceCheng.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Financial Market News &amp; Opinions, Forex, Stocks, Futures, Options | GraceCheng.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recap Of Cramers Stop Trading 7/30/08 by Chemical Engineering &#187; Blog Archive &#187; Recap Of Cramers Stop Trading 7/30/08</title>
		<link>http://www.blogastock.com/2008/07/31/recap-of-cramers-stop-trading-73008/#comment-50</link>
		<dc:creator>Chemical Engineering &#187; Blog Archive &#187; Recap Of Cramers Stop Trading 7/30/08</dc:creator>
		<pubDate>Thu, 31 Jul 2008 13:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogastock.com/?p=171#comment-50</guid>
		<description>[...] Beyond Pesticides Daily News Blog wrote an interesting post today onHere&#8217;s a quick excerpt You know i have watch Cramer pick stocks to buy and sell for a long time and i think he is getting a bit crazy with his predictions. Cramer everyday tells his viewers to stop trading but in the other hand gives picks of stocks and options to buy and sell everyday its something different based on what the market has already done to the stocks. It would be a great thing if he actually gave us a stock pick that is worth buying or shorting that hasn’t already happened.  So this is from his show on [...]</description>
		<content:encoded><![CDATA[<p>[...] Beyond Pesticides Daily News Blog wrote an interesting post today onHere&#8217;s a quick excerpt You know i have watch Cramer pick stocks to buy and sell for a long time and i think he is getting a bit crazy with his predictions. Cramer everyday tells his viewers to stop trading but in the other hand gives picks of stocks and options to buy and sell everyday its something different based on what the market has already done to the stocks. It would be a great thing if he actually gave us a stock pick that is worth buying or shorting that hasn’t already happened.  So this is from his show on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recap Of Cramers Stop Trading 7/30/08 by Recap Of Cramers Stop Trading 7/30/08 &#183; Stocks101.ExplainedOnline.Net</title>
		<link>http://www.blogastock.com/2008/07/31/recap-of-cramers-stop-trading-73008/#comment-49</link>
		<dc:creator>Recap Of Cramers Stop Trading 7/30/08 &#183; Stocks101.ExplainedOnline.Net</dc:creator>
		<pubDate>Thu, 31 Jul 2008 13:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogastock.com/?p=171#comment-49</guid>
		<description>[...] Original post by [Technorati] Tag results for stocks [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by [Technorati] Tag results for stocks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windex And trinity Industries And Others by Windex And trinity Industries And Others</title>
		<link>http://www.blogastock.com/2008/07/16/windex-and-trinity-industries-and-others/#comment-47</link>
		<dc:creator>Windex And trinity Industries And Others</dc:creator>
		<pubDate>Wed, 16 Jul 2008 14:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogastock.com/?p=131#comment-47</guid>
		<description>[...] Go to the author&#8217;s original blog: Windex And trinity Industries And Others [...]</description>
		<content:encoded><![CDATA[<p>[...] Go to the author&#8217;s original blog: Windex And trinity Industries And Others [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whats Happening On Wall Street 7/09/08 by Whats Happening On Wall Street 7/09/08 &#183; Stocks101.ExplainedOnline.Net</title>
		<link>http://www.blogastock.com/2008/07/09/whats-happening-on-wall-street-70908/#comment-46</link>
		<dc:creator>Whats Happening On Wall Street 7/09/08 &#183; Stocks101.ExplainedOnline.Net</dc:creator>
		<pubDate>Wed, 09 Jul 2008 13:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogastock.com/2008/07/09/whats-happening-on-wall-street-70908/#comment-46</guid>
		<description>[...] Original post by Advice for beginning stock investors [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Advice for beginning stock investors [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
